![]() This Page Contains 4 Weeks Data - Click Here For This Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin Development News (click here to read online) | |||||||||
![]() | |||||||||
THE LIEUTENANT GOVERNOR’S SMALL BUSINESS ACADEMY | |||||||||
![]() The Lieutenant Governor’s Small Business Academy offers practical advice from business owners who have successfully made it through the initial stages of starting and growing their companies. It also features workshops that cover topics like:
FREE2025 Small Business Academy ...Full Story Here | |||||||||
A look at how the Packers developed the Titletown District, west of Lambeau Field | |||||||||
![]() Ken Notes: A pictorial perspective on one of my favorite projects in Wisconsin. Starting Thursday Title Town and Lambeau will be on full display as the Draft comes to Green Bay!![]() | |||||||||
Wisconsin Development Partners | |||||||||
![]() Partner Level Sponsors
About Sponsorship ![]() | |||||||||
Gov. Evers, WEDC Announce $3.2 Million in Grants to Support Small Businesses Statewide | |||||||||
![]() MADISON — Gov. Tony Evers, together with the Wisconsin Economic Development Corporation (WEDC), today announced that 19 organizations have received nearly $3.2 million in Small Business Development Grants (SBDG) to uplift small business development in local communities across the state. The SBDG Program provides grants to local communities and organizations to directly invest in small businesses and small business creation, including bolstering Main Streets, supporting youth entrepreneurship, improving infrastructure, providing technical assistance, and more. “Wisconsin’s small businesses are the hearts of our communities and are important and powerful drivers of our state’s economy,” said Gov. Evers. “Now more than ever, it is critical that we do all we can to support the success of our state’s small businesses across our state. These investments we’re announcing today send a message that, here in Wisconsin, if you have a great business idea and the willingness to work hard to make it happen, our administration is here to support you and your good work. It’s that simple.” “Small businesses play a vital role in creating the communities we live, work, and play in,” said WEDC Secretary and CEO Missy Hughes. “But sometimes they need a little boost. With the help of our community partners, small businesses will be able to continue to thrive and contribute to our communities.”... ...Full Story Here ![]() | |||||||||
Beaver Dam Receiving Grant Funds From Wisconsin Economic Development Corporation | |||||||||
![]() Beaver Dam is in line for $50-thousand-dollars which will be used to expand its existing Downtown New Business Recruitment Grant. The program provides $5,000 to brick-and-mortar businesses in the city for lease and mortgage payments, operating expenses, as well as building repairs and improvements. The Small Business Development Grant builds on governor’s Main Street Bounceback Grant Program, which provided nearly $95-million in funding to nearly 9,500 businesses to fill empty storefronts in all 72 counties throughout Wisconsin... ...Full Story Here ![]() | |||||||||
NEWisco Gets $1 Million in Small Business Development Grants | |||||||||
![]() GREEN BAY, WI – (WGBW) – Six Northeast Wisconsin communities and organizations receive part of $3.2 million in Small Business Development Grants (SBDG) from the Wisconsin Economic Development Corporation and Governor Tony Evers. The SBDG program provides grants to local communities and organizations to directly invest in small businesses and small business creation, including bolstering Main streets and supporting youth entrepreneurship. The program grants are also used to improve infrastructure, provide technical assistance, and more. ...Full Story Here ![]() | |||||||||
Wisconsin Development News Supporting Sponsors | |||||||||
![]() Supporting Sponsors
...Full Story Here ![]() | |||||||||
App under development at UW could make it easier, more affordable to ‘age in place’ | |||||||||
![]() It’s an urgent issue: Older adults in Wisconsin have the greatest chance of death after a fall. And as people live longer and healthier lives, the number of older adults in the U.S. is growing quickly. It’s estimated that, within the next decade, one out of every three households in America will be headed by someone 65 or older. This means “anything we do to prevent falls is really important,” says Ann Albert, the executive director of Wisconsin-based nonprofit AgeBetter. One way to improve safety is through a home assessment, which looks at the current state of a home and recommends building alterations that support people whose functionality levels are changing — things like adding grab bars in the shower or a ramp to the front door entryway... ![]() | |||||||||
Wisconsin`s Construction Training Program Could Serve as National Model | |||||||||
he number of men and women participating in construction apprenticeship
programs in Wisconsin increased for the fourth year in a row in 2024.
This trajectory needs to be repeated in state after state to get within
shouting distance of the nearly 440,000 more workers the industry will need this year to meet demand for new construction. Wisconsin has earned national attention for its success in growing state apprenticeship programs over the last several years. David Polk, the director of the Wisconsin Bureau of Apprenticeship Standards since 2022, has been a huge part of that success. He’s fostered partnerships with community and technical colleges to create a bigger pipeline to apprenticeships and has doubled down on making sure those apprenticeship programs teach skills employers really need. In Brief:
![]() | |||||||||
Trump administration affirms Biden-era clean energy grant for Dairyland Power | |||||||||
![]() The La Crosse-based electric cooperative will receive the $595 million awarded under the Biden administration amid continued federal cuts Since taking office, President Donald Trump’s administration has cut many grant programs created by his predecessor.But a western Wisconsin power cooperative is one of the groups that will maintain its Biden-era funding, which was awarded to help invest in renewable energy projects and transmission infrastructure. Dairyland Power Cooperative announced Thursday that the Trump administration had “affirmed” its $595 million grant under the the program Empowering Rural America, or New ERA. The La Crosse-based utility was one of 16 rural electric cooperatives awarded a combined $7.3 billion for renewable energy projects through the U.S. Department of Agriculture program... ![]() | |||||||||
MadREP News | |||||||||
![]() See Also:
| |||||||||
Economic Development Resources | |||||||||
![]() ...Full Story Here ![]() | |||||||||
Researchers, lawmakers look to turn Wisconsin into the `Silicon Valley` for nuclear energy | |||||||||
![]() A group of researchers from the University of Wisconsin-Madison and Realta Fusion, a Madison-based nuclear startup, have developed a fusion device in Stoughton that creates the same kind of reaction that fuels the sun and stars. The process is much different than fission, the nuclear reaction that powers current nuclear reactors and the atomic bomb. Fusion is a carbon-free process that relies on heated plasma, a gas made up of hot ions and free-moving electrons. The process doesn`t create radioactive waste like current nuclear reactors do, so it eliminates the need to store harmful materials... ![]() | |||||||||
Subscribe to you Local paper! | |||||||||
Ken Notes: WDNews relies on the actual journalism provided by your local media outlets. Without these partners we can not bring you the unbiased news, leads and updates you need to thrive in Wisconsin. Support your local media... ![]() | |||||||||
Land and Space / Tom Daykin | |||||||||
![]() Note: I changed the link here to Toms Twitter account. JS limits the number of articles I can read so I look at TD`s Twitter feed every week. I`ll Still include JS articles but after ten you need to subscribe. I also updated the picture because, well Tom is getting old and development is taking it`s toll!!! Milwaukee
- 1/1/2020 Journal Sentinel business reporter Tom Daykin talks about
commercial real estate and development, including stores, hotels,
offices, condos, apartments and industrial buildings... Land & Space Development Database...Full Story Here Ken Notes: Tom Daykin is the source for ED news in MKE. This is a permanent link to articles in his blog which is updated daily... ![]() | |||||||||
The Wisconsin Development Network | |||||||||
![]() Our Current Publications:
Ken Harwood Advocating for Wisconsin HarwoodKen@Gmail.com 608.334.2174 ![]() | |||||||||
WDN Notes... | |||||||||
![]() WisconsinDevelopment.com | |||||||||
Contact WisconsinDevelopment | |||||||||
![]() Wisconsin Development News is Edited and Published by: Ken Harwood Ken [at] KenHarwood.com 608.334.2174 Mailing Address:
Please feel free to send story ideas or Press Releases to:Ken [at] KenHarwood.com Call 608.334.2174 to confirm receipt. ![]() |