This Page Contains 4 Weeks Data - Click Here For This Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin Development News (click here to read online) | |||||||||
New Glarus Brewing Co. breaks ground on $55M expansion | |||||||||
NEW GLARUS, Wis. (WMTV) - New Glarus Brewing Company broke ground Tuesday on what will eventually be an additional 65,000 square feet of brewing, distilling and hospitality space to their “Hilltop” facility. The planning and design of the addition has been in the works for nearly two years... ...Full Story HereKen Notes: Mmmmmm beeeeer! It may be fun to go back to the old building... I miss doing my WisCraftNews.com Newsletter.... | |||||||||
UW-Green Bay Tackles Corporate Training | |||||||||
Regional business survey, recent corporate partnerships reveal growing need for accessible employee training and skill development Green Bay, Wis.—UW-Green Bay’s 2024 Continuing Education and Workforce Training Business Survey revealed that human resource managers in Northeast Wisconsin face significant challenges in assessing their employee training needs, securing leadership buy-in to address specific gaps and finding cost-effective employee training programs. Those findings from the second annual survey, together with recent corporate training partnerships, have led the University to expand its customized training solutions in an effort to tackle the region’s growing needs. “The velocity and scale of workforce training and retraining needs are a challenge for small and large employers alike, and the needs keep growing,” said UW-Green Bay Chancellor Michael Alexander. “There’s no doubt that rapid technological advances, automation and AI are all contributing to this evolution in the workplace and the skills employers and employees need to be successful. Our role as a regional comprehensive university includes partnering with employers to navigate the change and deliver the education and training their employees need.”... ...Full Story Here Ken Notes: In the 1980`s while PCs were making an entrance into corporate America I worked with Fox Valley Tech to train both users and far more importantly corporate execs on what to expect from adopting new technologies. It was this understanding that helped companies embrace the tech with a clear understanding of what it could and more importantly what it could not do. | |||||||||
How Wisconsin’s biohealth project made it to the finish line for federal funds | |||||||||
When Wisconsin got picked for its proposal to develop a technology hub and a $49 million federal investment, the state had a few things going for it. One was that the Badger State already had an established and growing technology sector that it proposed to develop further. Another was that it wasn’t already the center of attention — or largesse — for its work. For Wisconsin, the established area was biohealth and personalized medicine: crafting new diagnostic and treatment technologies that fit with a patient’s distinctive genetic characteristics. The state’s biohealth sector is Wisconsin’s beneficiary of the federal technology hub program, a national industrial policy aimed at building up important sectors in the U.S. economy... | |||||||||
WiSys: ‘Forward Agriculture’ project moves to next round in NSF award process | |||||||||
MADISON, Wis. – A coalition led by the WiSys Technology Foundation Inc., which serves Wisconsin’s comprehensive universities in ways that include technology transfer, intellectual property protection and startup business incubation, has been invited to take part in the next stage of the National Science Foundation’s “Regional Innovation Engines” process. “Wisconsin Forward Agriculture” is a project focused on climate-resilient agriculture in all forms, from farm and herd practices to food processing. While centered in Wisconsin, the project could have implications for aspects of the larger U.S. agriculture industry. With nearly 40 private and public partners, the Wisconsin Technology Council included, the WiSys “engine” project also focuses on the circular bioeconomy and bio-renewables. “Members of Forward Agriculture are pleased that this unique initiative has moved to the next stage in an already strong and competitive NSF process,” WiSys President Arjun Sanga said. Forward Agriculture is one of 71 projects invited by the NSF to submit a full proposal by February 2025 and the only one in Wisconsin. According to the NSF’s web site, only five of the 71 projects directly involve some aspect of agriculture, with the others being based in Maryland, Arkansas, California and Georgia... Ken Notes: WiSys is a non-profit supporting organization of the Universities of Wisconsin, serving as the dedicated technology transfer office for 11 universities... | |||||||||
Kwik Trip Hiring About 400 Employees for New Distribution Center | |||||||||
Convenience-store retailer expects site outside Madison, Wisconsin, to open in 2025La Crosse, Wisconsin-based Kwik Trip is hiring about 400 employees to work at the distribution center it is building in DeForest, Wisconsin, outside Madison. Positions include CDL drivers, with starting wages around $92,000 yearly, according to Spectrum News 1, adding that Kwik Trip is offering a $5,000 sign-on bonus and paid on-the-job training available for those 18 and older. In addition, the company gives 40% of pre-tax profits back to its employees, according to the company’s website. The profit-sharing bonus ranges from 8% to 12% of each coworker’s gross annual wages, depending on company profitability... | |||||||||
Wisconsin Department of Workforce Development: Wisconsin employment breaks 5th consecutive montly record | |||||||||
MADISON, Wis. (WFRV) – Officials with the Wisconsin Department of Workforce Development announced that employment in Wisconsin has broken its fifth consecutive monthly record. According to a release, new preliminary estimates from the United States Bureau of Labor Statistics (U.S. BLS) revealed a new record high employment in Wisconsin during the month of September. Data from the U.S. BLS showed that Wisconsin’s seasonally adjusted unemployment rate remained at 2.9%, 1.2 percent below the national unemployment rate, and the state’s force labor participation rate increased to 65.6% while the national rate stayed at 62.7%... | |||||||||
Wisconsin Development Partners | |||||||||
Partner Level Sponsors
About Sponsorship | |||||||||
Milwaukee river trail co-housing proposal progresses | |||||||||
Plans for a first-of-its kind housing development in Milwaukee have taken another step forward. The city of Milwaukee Zoning, Neighborhoods and Development Committee on Tuesday recommended a zoning change for the River Trail Commons. The project calls for an $18 million, 40-unit multifamily community at the northeast intersection of East Center Street and North Humboldt Boulevard, formerly the site of a catering business. The committee gave early approval to rezone two parcels with single family homes to light industrial to match a third, larger parcel. If the change gets final approval, the developer will ask the city to combine all three parcels so construction can start. The project calls for a multifamily building with 24 units and two buildings with eight townhomes each. Ken Notes: I would love to revive Wisconsin Workforce Housing news WWHNews.com if anyone knows how I can fund it??? ...Full Story Here | |||||||||
FHLBank Chicago Awards over $47 Million in Affordable Housing Grants to Strengthen Communities throughout Illinois and Wisconsin | |||||||||
CHICAGO--(BUSINESS WIRE)--The Federal Home Loan Bank of Chicago (FHLBank Chicago) announced it has awarded over $47 million through its 2024 Affordable Housing Program (AHP) General Fund round to help finance 35 housing projects located primarily in Illinois and Wisconsin. This funding will enable the acquisition, rehabilitation and new construction of over 1,300 housing units.
“Access to affordable housing remains a top priority across Illinois and Wisconsin communities, especially as residents continue to contend with high interest rates, a deficit of housing supply, and increased construction costs. Through AHP, we are proud to support our members as they champion organizations that increase options for quality housing for all,” said Michael Ericson, President and CEO, FHLBank Chicago... | |||||||||
Gorman & Co. Completes 48-Unit Affordable Housing Community in Green Bay, Wisconsin | |||||||||
GREEN BAY, WIS. — Gorman & Co., in partnership with Lutheran Social
Services of Wisconsin and Upper Michigan (LSS), has completed Bay City
Lofts in Green Bay. The 48-unit affordable and supportive housing
community is located at 2510 University Ave. Of the 48 units, 40 are
reserved for households earning between 30 and 60 percent of the area
median income. The remaining eight units are market rate. Amenities
include a community room, fitness center and onsite offices for LSS,
which will provide supportive services for residents. ...Full Story Here | |||||||||
Milwaukee affordable housing project gets $2 million grant | |||||||||
A Milwaukee affordable housing project has been awarded a $2 million grant from the Federal Home Loan Bank of Chicago (FHLBank Chicago). The funding will support a project called Vliet Street Lofts, which will rehab 62 housing units along Vliet Street to be set aside as affordable units, according to a press release from FHLBank... ...Full Story Here | |||||||||
Wisconsin Development News Supporting Sponsors | |||||||||
Supporting Sponsors
...Full Story Here | |||||||||
Anduzzi’s Sports Club and Waverly Beach Bar & Grille owners unveil new Stadium District development | |||||||||
ASHWAUBENON, Wis. (WBAY) - A new multi-level entertainment venue is coming to the Stadium District in April of next year. The owners of Anduzzi’s Sports Club and Waverly Beach Bar & Grille announced the Great North Commons, a multi-level hospitality and entertainment venue currently under construction in Ashwaubenon’s Stadium District, on Thursday. The building will be located at 789 Armed Forces Drive, near both the Resch Center and Ray Nitschke Field. It will be three stories, with each floor housing different businesses. The first floor will host Pope’s Pizza, which bills itself as “the flavors of Italy in an upscale environment”. It will have a full-service restaurant and patio, seating 670 people combined, as well as a 50-person private taproom and back bar.... ...Full Story HereKen Notes: Such a cool area! | |||||||||
Regal Place development reaches key milestones as TID project plan is approved | |||||||||
KEWASKUM — Regal Ware, Inc., a Washington County-based manufacturer, recently announced a significant step in the development of the Regal Place residential project in Kewaskum as it has achieved two milestones: the approval of the Tax Incremental District Project Plan and the rezoning of the property. This project is now on track to continue forward as planned. The product of the partnership between Regal Ware, American Companies, the Economic Development of Washington County, Washington County Executive Josh Schoemann, Discovery Properties, and the village of Kewaskum, Regal Place is expected to welcome 48 new owner-occupied homes to the area.... ...Full Story Here | |||||||||
Gov. Evers, WisDOT Announce $1.5 Million Transportation Economic Assistance Grant to Support Nearly 400 Jobs | |||||||||
MADISON — Gov. Tony Evers, together with the Wisconsin Department of Transportation
(WisDOT), today announced an over $1.5 million Transportation Economic
Assistance (TEA) grant to the village of DeForest. The grant will help
the village complete the road construction needed to serve the new Kwik
Trip Inc. (KTI) distribution center and assist in supporting 398 jobs in
South Central Wisconsin. "This investment will not only benefit Dane County
and the surrounding communities, but it will help generate jobs, bring
in revenue that will bolster our statewide economy, and benefit
communities all across the state,” said Gov. Evers. “I look forward to
seeing the results of this project as we continue our work improving and
building the 21st-century infrastructure Wisconsin needs to support a
21st-century economy and improve the quality of life for folks across
our state.”... ...Full Story Here | |||||||||
MadREP News | |||||||||
Stay up to date by reading our MadREP Report,a bi-monthly newsletter that features regional economic development news, events and opportunities. See Also: WEDC | |||||||||
Here to Help: Third-Generation Logger Finds Partner in Wisconsin DVR | |||||||||
FOREST COUNTY – Ask Steve Mihalko how he became a logger and his answer is straight to the point: "It`s all I`ve ever known. Sawdust is in our blood." But when the dangers of logging became a stark reality for Steve, the path to stay in the profession was hard to see. "I know lots of other people who`ve been hurt in the woods, and I`ve seen a couple of people who`ve been paralyzed," said Steve. "None of them went back to work. You just find something else to do." Steve is among the roughly 18,000 Wisconsin workers with disabilities receiving services from the Wisconsin Department of Workforce Development`s Division of Vocational Rehabilitation (DVR) at any given time. DVR provides services ranging from training, internships, assistive technology, interviewing assistance, and on-the-job support across 38 locations statewide, and strives to help people like Steve find a job, keep a job, or get a better job.... ...Full Story HereKen Notes: Great read! | |||||||||
Economic Development Resources | |||||||||
...Full Story Here | |||||||||
Sauerkraut giant relocates to Wisconsin, plans $13 million expansion | |||||||||
MADISON, Wis. (WFRV) – One of the world’s leading sauerkraut producers is moving its headquarters to Wisconsin, with plans to expand operations and add 60 high-paying jobs. Fermented Food Holdings, Inc. will invest $13 million in its Bear Creek production facility and relocate its corporate headquarters to Madison, with support from the Wisconsin Economic Development Corporation (WEDC), which has awarded the company $500,000 in performance-based tax credits. Known for popular brands like Silver Floss sauerkraut and Bubbies pickles, Fermented Food Holdings will enhance its Bear Creek facility by adding a new fermentation room, cooler, and production line, increasing its annual capacity by 20 million pounds of cabbage. The expansion, which includes 41 new roles in Bear Creek and 19 at the new headquarters, aims to bolster ties with Wisconsin’s agricultural sector... See Also: ...Full Story Here | |||||||||
Riverfront development is back on the table | |||||||||
City of Stoughton Months after a potential deal with developer Curt Brink expired, riverfront redevelopment was front and center once again at the Stoughton City Council Tuesday, Oct. 22 meeting. Members approved a six-month memorandum of understanding with The Alexander Company to negotiate a development agreement for around 10.5 acres of vacant land downtown along the Yahara River, in the city’s former industrial area. The agreement will expire on April 30, 2025. City of Stoughton Mayor Tim Swadley said the city’s Redevelopment Authority (RDA) had recently interviewed two potential developers and selected The Alexander Company to do “due diligence the hope is at the end of six month, they’ll commit to enter into a developer agreement and do the multi-unit apartments down on the riverfront.” The agreement would likely include tax incremental financing (TIF) funds for the developer... | |||||||||
Subscribe to you Local paper! | |||||||||
Ken Notes: WDNews relies on the actual journalism provided by your local media outlets. Without these partners we can not bring you the unbiased news, leads and updates you need to thrive in Wisconsin. Support your local media... | |||||||||
Land and Space / Tom Daykin | |||||||||
Note: I changed the link here to Toms Twitter account. JS limits the number of articles I can read so I look at TD`s Twitter feed every week. I`ll Still include JS articles but after ten you need to subscribe. I also updated the picture because, well Tom is getting old and development is taking it`s toll!!! Milwaukee
- 1/1/2020 Journal Sentinel business reporter Tom Daykin talks about
commercial real estate and development, including stores, hotels,
offices, condos, apartments and industrial buildings... Land & Space Development Database...Full Story Here Ken Notes: Tom Daykin is the source for ED news in MKE. This is a permanent link to articles in his blog which is updated daily... | |||||||||
The Wisconsin Development Network | |||||||||
Our Current Publications:
Ken Harwood Advocating for Wisconsin HarwoodKen@Gmail.com 608.334.2174 | |||||||||
WDN Notes... | |||||||||
WisconsinDevelopment.com | |||||||||
Contact WisconsinDevelopment | |||||||||
Wisconsin Development News is Edited and Published by: Ken Harwood Ken [at] KenHarwood.com 608.334.2174 Mailing Address:
Please feel free to send story ideas or Press Releases to:Ken [at] KenHarwood.com Call 608.334.2174 to confirm receipt. |