This Page Contains 4 Weeks Data - Click Here For This Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin Development News (click here to read online) | |||||||||
Ken Harwood Advocating for Wisconsin ...Full Story HereHarwoodKen [at] Gmail.com 608.334.2174 This Weeks Articles for 10/3/2024 ...
| |||||||||
With $75 million gift for new UW–Madison engineering building, brothers’ impact spans generations and transcends campus boundaries | |||||||||
A historic $75 million gift will fuel construction of a much-needed new engineering building at the University of Wisconsin–Madison. With their lead gift — the largest single gift in college history — brothers and UW–Madison alumni Marvin and Jeffrey Levy are honoring the memory of their brother, Phil, who passed away in 2021. A passionate and accomplished professional interior designer, Phil earned an English degree from the university in 1964. A stunning facility that marries intentional design with future-ready engineering flexibility, the Phillip A. Levy Engineering Center will be the new centerpiece of the College of Engineering campus. The transformative facility will spark collaboration and yield breakthroughs that echo across generations. With final approval by Wisconsin Gov. Tony Evers on March 6, 2024, it underscores the importance of outstanding engineers to Wisconsin’s economy... Ken Notes:Thank you to the entire Levy family. What a great addition to an even greater school! | |||||||||
WEDC to submit ‘concept paper’ in hopes of landing manufacturing AI project | |||||||||
WEDC is assembling a “concept paper” later this month for the National Institute of Standards and Technology in hopes of landing a proposed manufacturing AI project in Wisconsin. Missy Hughes, secretary and CEO of the Wisconsin Economic Development Corp., yesterday highlighted this plan during a meeting of the agency’s board. She said NIST is proposing the creation of a Manufacturing USA institute focused on artificial intelligence, adding to more than a dozen other such institutes scattered around the country. “The potential is, between federal funding and private sector
matching, to be a tens of millions of dollar-investment in this
opportunity,” she said... Ken Notes: I am hoping to create a Newsletter / Website (AIWisconsin.com) to promote AI, Resources, sound business policy, development, and best practices in Wisconsin. I am looking for sponsors and partners in the project. Send a note to ken {at} wisconsindevelopment.com if interested or call me at 608.334.2174 anytime. | |||||||||
Funding announced for companies launched by UW-Madison researchers | |||||||||
Seven projects linked to startups founded by UW-Madison researchers have been chosen for $500,000 in funding from the State Economic Engagement and Development program, supporting further research and technology advancement. The university’s Discovery to Product program, which coordinates the SEED program, yesterday announced recipients for funding in fiscal year 2025. The $500,000 total includes a matching grant of $250,000 from the Wisconsin Economic Development Corp. Funding varies by recipient, up to a maximum of $100,000, according to a D2P spokesperson. D2P Interim Director Abram Becker says the grants will offer “crucial
support to these outstanding early-stage companies” as they develop
their technologies for market readiness... Ken Notes: I remain a huge fan of the Wisconsin Idea and it is clearly working for us. These programs will keep Wisconsin on the map as one of the nations leading research institutes and the WARF and SEED programs will help attract the most brilliant professors and researchers to the campus. | |||||||||
Mount Pleasant, Racine facing off in legal battle over water in wake of Foxconn deal | |||||||||
The city of Racine and the village of Mount Pleasant are embroiled in a legal battle over water following the failure of the Foxconn project. Racine, which shares a border with Mount Pleasant, supplies and delivers water to the village. But until earlier in the month, the city had held off on approving recent applications for water service extensions for developments in the village of Mount Pleasant. A complaint filed by the village against Racine claims the city has created a “de facto development ban in Mount Pleasant.” The complaint, filed with the Public Service Commission of Wisconsin, said at least five projects have been impacted by the city not approving needed water service extensions for developments... ...Full Story HereKen Notes: The communities need to work this out and we need to be careful -- the new Microsoft data center will use a lot of water for cooling. A recycling loop cold keep much of it out on the treatment facilities. Planning is key and a good boundary agreement could help. Lets all play nice, we have the power and water to grow our economy. | |||||||||
Microsoft signs solar PPA with National Grid Renewables in Wisconsin | |||||||||
Will include solar project and construction of new substationPortage Solar is a 250MW solar project in development in Portage County, Wisconsin, on 2,167 acres of primarily agricultural land. In addition to the solar array, the project will include the construction of a new on-site substation, an operations and maintenance building, and a battery energy storage system with a proposed capacity of up to 137.5MW/550MWh. Portage Solar received approval from the Public Service Commission of Wisconsin in April 2023. Construction is expected to commence in 2025, and the project is slated for operation in 2027... ...Full Story Here | |||||||||
UW-Parkside receives national recognition in Forbes for workforce development initiatives | |||||||||
The University of Wisconsin-Parkside has been nationally recognized in a recent Forbes article for its innovative approach to workforce development and collaboration with local businesses. The article, titled “Colleges, Companies, And Communities Are Working Together To Improve Higher Ed,” highlights UW-Parkside’s involvement with Higher Expectations for Racine County, working with educational, business, and community partners to improve outcomes for young people across the region. It also highlights the Parkside Promise Plus program, which covers any tuition not covered by federal and state grant aid and scholarships for Wisconsin students with limited resources. The Forbes article underscores the university’s commitment to creating practical, real-world learning opportunities for its students. It notes that these collaborations are not only enhancing the educational experience but are also driving economic growth in the region... Ken Notes: Congrats, nice to see national attention for this program... | |||||||||
One of Chicagoland’s hottest industrial markets isn’t in Illinois | |||||||||
It’s been nearly a decade since Amazon planted its flag in southeast Wisconsin, spurring a wave of industrial development that has transformed the Interstate 94 corridor into one of the fastest-growing submarkets in Chicagoland. In fact, the inventory of industrial product in southeast Wisconsin is now more than 84 million square feet across 652 buildings, surpassing that of the older and more established Lake County submarket, which comprises 80 million square feet, according to CBRE. Abundant, large parcels of improved land made it easy for developers to launch new projects, many of them big-box warehouses ranging from 500,000 to 1 million-plus square feet, with plenty of space for trailer parking as well... ...Full Story HereKen Notes: Just imagine what the corridor could have been with a high speed rail system running right the middle of it! | |||||||||
Stoughton Trailers’ STI Holdings is state economic award finalist | |||||||||
Winner among three finalists will be announced on Sept. 26Finalists for the 2024 Community and Economic Development Awards (CEDA) were announced last week by the Wisconsin Economic Development Association (WEDA). STI Holdings Inc. – Stoughton Trailers (City of Stoughton) is one of three finalists in the Business Retention and Expansion category. Three economic development projects or programs were selected in four categories: Business Retention and Expansion; Community Impact; Real Estate Redevelopment and Reuse; and Talent Attraction, Development, and Retention. According to a WEDA news release, the Business Retention and Expansion award “recognizes a single economic development project in which a community successfully mobilized to retain and/or expand an existing business of great importance to the community. Nominations should demonstrate extensive cross-community collaboration, innovation, and responsiveness to the business in bringing the project to fruition.”... Ken Notes: Good luck and congrats... | |||||||||
Wisconsin Development Partners | |||||||||
Partner Level Sponsors
About Sponsorship | |||||||||
Subtext, Harrison Street Complete 12-Story Student Housing Development Near University of Wisconsin-Madison | |||||||||
MADISON, WIS. — Developer Subtext and Harrison Street have completed
VERVE Madison, a 12-story student housing development located two blocks
from the University of Wisconsin-Madison. ESG Architecture & Design
served as the architect for the 536-bed, 142-unit community. The
project team also included Stevens Construction Corp., civil engineer
JSD Professional Services and landscape architect Damon Farber. Harrison
Street served as the lead investor, while Old National Bank was the
lender. The 278,143-square-foot property offers fully furnished one-,
two-, three-, four- and five-bedroom units. The rooftop features a pool,
hot tub, cabanas and gardens. Additional amenities include a
multipurpose turf and game zone, fitness center with sauna, second-floor
terrace courtyard and study areas. VERVE Madison is fully leased... ...Full Story Here Ken Notes: Fully leased music to the ears of every developer. We need to work to get these facilities to help with workforce housing. | |||||||||
Can Monona help solve Madison’s housing crisis? | |||||||||
The suburb is actively exploring ‘upfill’ development in underutilized corridorsMonona, a city surrounded by a city famously surrounded by reality, might prove to be the real deal in the quest to house the influx of new residents Madison’s booming economy is expected to attract in the next several decades. Wait, what? Housing — in “landlocked” Monona? Hemmed in by Lake Monona and the city of Madison, Monona lacks the cornfields along its borders that are easy pickings for other communities to annex, subdivide and develop. Madison, Sun Prairie, Middleton and Fitchburg are where 85% of the 16,000 new rental housing units in Dane County were built from 2010 to 2021, according to the April 2024 Dane County Regional Housing Strategy report. Monona accounted for a scant 2%... Ken Notes: The "burbs" could all have an impact, especially if they were to allow height and density. The problem is affordability and that will remain an issue for some time to come until we bring developers to the table and work together... | |||||||||
Wisconsin reports record employment, jobs at record high | |||||||||
MADISON, Wis. (WBAY) - The Wisconsin Department of Workforce Development says the state set a record for employment for the fourth straight month. The DWD says Wisconsin’s unemployment rate is 2.9%, based on preliminary estimates from the U.S. Bureau of Labor Statistics for August. That’s slightly less than the seasonally adjusted rate of 3.0% in July. It’s 1.3 percentage points under the national average, 4.2%. County figures for unemployment aren’t available yet. In July they ranged from 2.6% in Kewaunee County to 6.1% in Menominee County. The number of non-farm jobs filled reached an all-time high of 3,047,300 in August. That’s 11,600 more jobs than in July and 35,300 new jobs since the start of the year... ...Full Story HereKen Notes: We are headed in the right direction. Now we need housing for ALL our workers. | |||||||||
Gov. Evers, WHEDA announces new programs to restore older homes across WI | |||||||||
MADISON, Wis. (WMTV) - Gov. Tony Evers along with the Wisconsin Housing and Economic Development Authority announced on Wednesday a new program to help repair and renew older homes across the state. The More Like Home™ Repair and Renew Loan program will offer low-interest loans between $5,000 and $50,000 to owners of houses more than 40 years old. Officials said homeowners can use the money toward important house repairs like roofing, plumbing and heating. Gov. Evers said having stable housing plays a crucial role in helping families succeed. “Expanding access to safe, reliable, affordable housing across Wisconsin is a critical part of our work to address our state’s pressing workforce challenges while also connecting the dots to ensure our kids, workers, and families can be successful and thrive,” said Gov. Evers. “Through this program, we are reinvesting in our older housing stock to stabilize property values and make housing safer, more stable, and more secure for Wisconsinites in every corner of our state.”... | |||||||||
Gov. Evers and WHEDA new Wisconsin housing program explained | |||||||||
EAU CLAIRE, Wis. (WEAU) - Governor Tony Evers announced a new bill to help Wisconsinites stay in their homes on Wednesday. Evers along with the Wisconsin Housing and Economic Development Authority (WHEDA) announced the ‘More like Home’ Repair and Renew loan program. Helping homeowners of older homes make critical repairs that increase energy efficiency, safety and security. $5,000 to $50,000 low interest loans are available to home owners whose houses are more than 40 years old. WHEDA CEO and executive director Elmer Moore Jr., says these loans can help enhance property values, improve health and prevent displacement if you lose your insurance. “WHEDA is statutorily obligated to focus our work on families who are low to moderate income...We know that even families that earn into the six figures, still need help getting access to the resources to make these vital and necessary improvements.” Moore said. Moore continued to say that this is an opportunity to make critical energy improvements that can change how communities feel about the sustainability of their homes... See Also: Wisconsin announces $50M in low-interest home repair loansBrooke Street Lofts Wins Coveted Community and Economic Development AwardGreen County Home Construction Cooperative wins coveted Community and Economic Development Award | |||||||||
Brooke Street Lofts Wins Coveted Community and Economic Development Award | |||||||||
The Wisconsin Economic Development Association (WEDA) is excited to announce the Brooke Street Lofts apartments project has won a 2024 Community and Economic Development Award (CEDA) in the Real Estate Redevelopment and Reuse category. The CEDA Awards were established by WEDA to recognize economic development projects, businesses, and organizations that have made significant contributions to the Wisconsin economy. Winners were recognized at the annual CEDA Awards ceremony, which was held September 26, 2024, in Eau Claire, WI. Three CEDA finalists were selected in each of the four following CEDA categories: Business Retention and Expansion; Community Impact; Real Estate Redevelopment and Reuse; and Talent Attraction, Development, and Retention. The winners in each category were announced and celebrated at the awards ceremony that was attended by over 200 economic development professionals from across the state... | |||||||||
Millions in state money could help convert empty offices into apartments. Why the money is unused | |||||||||
Converting underused office buildings to housing and other new uses is expensive ? especially with relatively high interest rates and inflated construction costs. So, a new state loan fund could be a big help. But legislative restrictions are largely keeping Wisconsin developers from tapping it. That`s according to comments from a Tuesday panel discussion on office conversions sponsored by Commercial Association of Realtors-Wisconsin, a trade group. Bills with bipartisan Legislature approval, signed last year by Gov. Tony Evers, allocated $525 million to help fund "workforce housing."... ...Full Story HereKen Notes: I remain amazed that we continue to create development policy without developers at the table. We pass laws and create policy that does not help them thrive in business and then point fingers when they don`t build what we want. This is not a partisan issue this in an issue of knowing what your constituents do for a living. | |||||||||
Wisconsin Development News Supporting Sponsors | |||||||||
Supporting Sponsors
...Full Story Here | |||||||||
Department of Workforce Development shares deadline for training grants | |||||||||
The deadline is looming for employers looking for state workforce training grants. The Department of Workforce Development is asking employers to apply for the latest Wisconsin Fast Forward grant by Oct. 28. Companies big and small are eligible for the funding to train skilled workers. The Industry Sectors Worker Training Grants are meant to reimburse occupational training costs for unemployed, underemployed and existing workers, DWD officials said. The grants provide from $5,000 to $400,000 to qualify workers for full-time employment, higher level employment or increased wages. ...Full Story Here | |||||||||
UW-Green Bay, Brown County planning ‘innovation park’ to support entrepreneurship | |||||||||
Phoenix Innovation Park aims to add amenities to campus and foster new businessesFor years, officials with Brown County and the University of Wisconsin-Green Bay have been working toward creating a research park on campus that would spur entrepreneurship and innovation. Five years after opening a Science, Technology, Engineering and Math
innovation center on campus, UW-Green Bay released a conceptual map for a
mixed-use development, called the Phoenix Innovation Park, on 64 acres
of land on campus... | |||||||||
Environmental groups call on Microsoft to power Mount Pleasant data centers with clean energy | |||||||||
Beyond Microsoft project, Alliant Energy hints more data centers could be coming to WisconsinState environmental groups are calling on Microsoft to power its Mount Pleasant data center campus with renewable energy, as advocates say data center expansion nationally has slowed progress in the clean energy transition. Last week, more than a dozen advocacy groups signed onto an “open letter” to the tech giant, warning the multi-billion-dollar project could “push Wisconsin backwards in the fight for clean energy and safe, healthy air.” And more data centers — which use 10 to 50 times the energy per floor space of a typical commercial office building — could be coming to Wisconsin in the coming years, raising concerns it could lead to more fossil fuel infrastructure to meet increased demand... | |||||||||
Wisconsin Department of Workforce Development: Wisconsin employment breaks fourth consecutive month record, jobs reach new record high | |||||||||
MADISON, Wis. (WFRV) – Officials in Wisconsin announced that the month of August saw new record highs for jobs and employment throughout the state. According to a release from the Wisconsin Department of Workforce Development (DWD), preliminary estimates from the United States Bureau of Labor Statistics (BLS) say this is the fourth consecutive monthly record for state employment during which time the number of nonfarm jobs throughout the state also reached a new all-time high. Officials say employment estimates for August 2024 show Wisconsin’s seasonally adjusted unemployment rate came in 1.3 percentage points below the national unemployment rate of 4.2%... ...Full Story Here | |||||||||
Graduate School awarded AmeriCorps grant to develop nonprofit partner program | |||||||||
The Marquette Graduate School is working to develop the EXCEL Milwaukee Fellowship Program, which will place Marquette graduate students in local nonprofit organizations to create mutually beneficial relationships, thanks to a planning grant from AmeriCorps. The Graduate School is embarking on a year-long planning process to develop the EXCEL Milwaukee Fellowship Program with the goal of earning a three-year program grant from AmeriCorps. A formal proposal for the three-year program grant will be submitted in the spring. Dr. Scott D’Urso, Maggie Nettesheim Hoffmann and Alisha Klapps Balistreri are serving as co-PIs on the planning grant. In alignment with Marquette’s strategic plan, Guided By Mission, Inspired To Change,
and its theme of “Care for the World,” this program would establish
additional university and community partnerships, build capacity for
nonprofit organizations in Milwaukee and provide research-informed
support for nonprofit programs, outcomes and systems. | |||||||||
Worker Training Grants Available in Wisconsin | |||||||||
The Department of Workforce Development recently announced a program that will assist employers with the costs of occupational training for full-time unemployed, underemployed, and existing workers. The Fast Forward Program assists employers with innovative solutions that will help meet the needs of their workforce. “Any business interested in building its pool of skilled workers should consider applying for this grant,” said Amy Pechacek, Secretary of the Wisconsin Department of Workforce Development. The Fast Forward program is an investment in Wisconsin’s workforce, providing a training boost that fills positions while offering workers the skills they need to succeed.”... ...The application deadline is 3:00 pm. CT, Monday, October 28, 2024. More information and instructions to apply can be found at https://wisconsinfastforward.com/ ...Full Story Here | |||||||||
UW-Madison working group issues report on university’s entrepreneurship climate | |||||||||
A report from a UW-Madison working group says the university’s culture around entrepreneurship “emphasizes gatekeeping and risk management,” weakening its ability to attract startup talent. The university yesterday released a report called “Empowering the Wisconsin Idea: The Future of Entrepreneurship at the University of Wisconsin-Madison,” authored by a group of business experts assembled by UW-Madison leadership. Along with highlighting areas of weakness within the university’s framework for supporting entrepreneurship, the report also includes a series of recommendations aimed at improving related programs, internal coordination and private sector collaboration. The No. 1 finding from the working group is that UW-Madison is “well-positioned to achieve greater excellence” in this area... The Report is Here | |||||||||
Western Tech’s Kevin Ruetten talks business services | |||||||||
Kevin Ruetten joins Bizcast Greater La Crosse, as we explore how he provides services to businesses to connect with employees while having two employers – the Western Wisconsin Workforce Development Board and Western Technical College. Ruetten develops training programs and finds talent in new ways by connecting individuals working with the Workforce Development partners to employers. Then works with Western Technical College to get employers custom training to upscale employees and strengthen the workforce... ...Full Story HereKen Notes: Podcast from my neck of the woods... | |||||||||
MadREP News | |||||||||
Stay up to date by reading our MadREP Report,a bi-monthly newsletter that features regional economic development news, events and opportunities. See Also: WEDC | |||||||||
9% of Wisconsin economic development awardees didn`t provide documentation | |||||||||
(The Center Square) – An audit of businesses that received grants and tax credits from the Wisconsin Economic Development Corp. resulted in 9% of businesses not providing the agency with documentation to prove they deserved the award. An additional 19% of businesses didn’t keep the required paperwork and now understand what they need to keep in the future. Now, the WEDC must decide what to do about the businesses that did not provide the required proof. The state collected 664 performance reports across the state from awardees and audited 80 of those included 40 tax credit workbooks... ...Full Story HereKen Notes: The WEDC did go above and beyond by partnering with local organizations to get millions of federal dollars into the hands of businesses that would have otherwise failed. The issue was not the WEDC or the local groups, it was the individuals who thought they could take advantage of a difficult situation and cold call ever LLC and registered business in the state. | |||||||||
Wisconsin looks to land millions in manufacturing AI money | |||||||||
(The Center Square) – Wisconsin is looking at another artificial intelligence project. The state’s economic development arm, the Wisconsin Economic Development Corp., announced it is putting together a concept paper for a new manufacturing AI effort. WEDC boss Missy Hughes said if Wisconsin is chosen, it could unlock a new wave of investment into the state. “The potential is, between federal funding and private sector matching, to be a 10s of millions of dollar-investment in this opportunity,” Hughes said. The National Institute of Standards and Technology is driving the project. NIST said there is $70 million available for five-year projects.... | |||||||||
Wisconsin Tech Month, now in its fourth year, continues to grow | |||||||||
Wisconsin Tech Month returns on Tuesday, Oct. 1, with midwest-wide events to amplify opportunities, resources and innovation in Wisconsin as a regional tech hub. Wisconsin Tech Month has been around for four years to celebrate the tech industry. It was started as an initiative declared by Gov. Tony Evers in 2021 and organized by The Milky Way Tech Hub and Latinos in Tech. The effort serves as a means to help Wisocnsin’s BIPOC communities navigate the growing tech industry through educational opportunities. This year’s Tech Month marks the inclusion of Detroit and Chicago to push the month-long celebration across the Midwest. “This year, while we’re not necessarily focusing on increasing the number of events, but making sure that the events are quality and meeting our mark for increasing the access, the awareness and the education knowledge base around our being artificial intelligence and the future of work and education,” said Nadiyah Johnson, founder of Milky Way Tech Hub. Wisconsin Tech Month has continuously scaled upwards throughout its four years. In its first run, it held 40 events, but the outpouring of support led it to increase the number to 80 the following year... | |||||||||
New North region to hold local, regional entrepreneurial pitch contests | |||||||||
Local partners planning Startup Week events, leading up to December 4 regional event; Deadline for entry by uploading pitch ideas is October 31NEW NORTH, October 1, 2024 – Continuing to support entrepreneurial activity in Northeast Wisconsin, New North Inc. is working with 12 of its local partners to hold pitch events during Startup Week in the state. The event winners will advance to a regional pitch event, scheduled for December 4 at TitletownTech in Green Bay. Entrepreneurs within the New North who are interested in participating in the qualifying, local pitch events are asked to upload their pitch ideas at https://www.startupwi.org/new-north. The deadline to do so is October 31. Those registering will be asked to select the one local pitch event that is closest to them or where their business is/will be located. The local and regional entrepreneurial pitch contests are supported by the NEW Launch Alliance of New North Inc., along with WBD Inc. The NEW Launch Alliance was formed to create a more robust and productive entrepreneurial ecosystem across the 18 counties of the New North region, connecting entrepreneurs, mentors, investors, educators, accelerators and other resources.... | |||||||||
DATCP to Host International Exporter and Importer Workshops at 2024 World Dairy Expo | |||||||||
MADISON, Wis. – The Wisconsin Department of Agriculture, Trade and Consumer Protection (DATCP) will host two workshops during the 2024 World Dairy Expo for international exporters and importers on Thursday, October 3. The Exporters Workshop, hosted in collaboration with Livestock Exporters Association (LEA), will take place 9 a.m.–noon. Exporters, breeders, veterinarians, and freight providers are invited to attend to learn about the global dairy outlook, export protocols, certification, financing, and order fulfillment. This event will feature experts from the University of Wisconsin–Madison, LEA, U.S. Department of Agriculture Animal and Plant Health Inspection Service (USDA APHIS), and the Export-Import Bank of the U.S. Registration is required by September 29, 2024, at https://forms.office.com/g/ | |||||||||
Gov. Evers, DCF Announce New Survey Finds Child Care Industry Unable to Serve 33,000 Kids Due to Lack of Staff | |||||||||
MADISON — Gov. Tony Evers, together with the Wisconsin Department of Children and Families (DCF), today announced the results of DCF’s Child Care Supply and Demand Survey, which found almost 60 percent of providers across the state have unutilized capacity, such as closed classrooms, due primarily to staff shortages. Providers report that if they were able to operate at full capacity, they could serve up to 33,000 more kids. “Working parents across our state depend on having high-quality, affordable child care so they can get to work and feed their families, but with providers closing their doors and reducing slots due to staffing, affordable child care is becoming harder and harder to find,” said Gov. Evers. “This is not sustainable. If we want to address our state’s generational workforce challenges, we must make sure child care centers have the resources they need to keep their doors open, pay their staff fairly, and serve as many kids as possible. It’s as simple as that.” “The fully-funded Child Care Counts Program provided crucial support for child care providers to avoid big tuition increases while recruiting and retaining qualified staff,” said DCF Secretary Jeff Pertl. “Unfortunately, part of the large workforce shortage that we are seeing in this survey is a ripple effect of the Child Care Counts payments being cut in half and a preview of what we can expect should the program not receive state funding.”... | |||||||||
Economic Development Resources | |||||||||
...Full Story Here | |||||||||
Study finds streamlining energy regulations could ease poverty on tribal lands | |||||||||
Some Wisconsin tribes cite struggles working with federal agency to develop solar projectsEasing regulatory barriers for tribes to develop renewable energy projects would reduce disparities and potentially alleviate poverty among tribal communities, according to a new study. A group led by researchers at the University of Wisconsin-Madison found historic federal policies deprived tribes of lands rich in natural resources like precious metals and fossil fuels. Even so, tribes were often left with lands most favorable for wind and solar development. The study published in the peer-reviewed journal Nature Energy found that’s especially true for the poorest 25 percent of reservations... | |||||||||
Energizer closing manufacturing facility in Wisconsin, 135 employees without a job | |||||||||
PORTAGE, Wis. (WFRV) –
Corporate officials at Energizer, one of the world’s largest
manufacturers of batteries, have announced their intentions to close one
of their facilities in south-central Wisconsin. According to a letter submitted to the Wisconsin Department of Workforce Development, Energizer’s facility located at 2851 Portage Road in the city of Portage will be closing down, subsequently laying off 135 employees who work at the plant. The letter from Energizer states that all affected employees are aware of the plant closure, and their eventual separation from employment will be permanent. Ken Notes: Ouch, I wish Wisconsin could move in the direction of "Next Gen" battery production. | |||||||||
Controversial Madison development breaks ground at Filene House site | |||||||||
Vermilion Development, a Chicago-based company, broke ground on a $96 million multi-family development called Lane Lock Apartments at 1617 Sherman Avenue in Madison on Monday. The development includes three buildings totaling approximately 309 market rate units and is adjacent to Tenney Park. Two buildings are planned to be five stories tall. One building is planned to be a row of three townhomes. Vermilion has spent years on its plans for Lane Lock Apartments, with the exterior architecture changing at least once in 2022 and interior layout changes last year... ...Full Story Here | |||||||||
Why did the Social Development Commission fail? Here are takeaways from our investigation | |||||||||
Roughly five months have passed since the Social Development Commission abruptly shut down and laid off its entire staff, creating gaps in essential services for low-income Milwaukee residents. So what happened? The results of a state audit launched after its closing should fill in some details. Already clear, however, is that SDC’s past leaders significantly weakened internal financial controls with little outside scrutiny, an investigation by WPR and Wisconsin Watch found. Here are some takeaways from our investigation... ...Full Story Here | |||||||||
While some Milwaukee projects take off, others hit roadblocks | |||||||||
Some projects such as The Couture get built after years of delay. But for every project without a hitch, some projects such as The Caroline and the Hotel Third Ward hit roadblocks. The latter project was slated to be an 11-story hotel addition to the historic Hoffco building in the Third Ward. In 2021, Wimmer Properties proposed turning the former warehouse into a 102-room boutique hotel operated as a Marriott Tribute Portfolio. The neighborhood architecture board gave approval, but the Hoffco building currently stands as is. The story is similar for a handful of public and private projects across the city.... ...Full Story Here | |||||||||
Milwaukee’s Social Development Commission to sell office and warehouse | |||||||||
The Social Development Commission is selling its properties on Milwaukee’s North Avenue for about $3 million to help pay for expenses needed to move the now-closed agency forward, NNS has learned. The SDC’s main office at 1730 W. North Ave. and two parking lots are listed for $2.59 million, and its nearby warehouse and parking lot at 1810 W. North Ave. are listed for $639,000 by Ogden & Company, Inc. William Sulton, SDC’s attorney, confirmed on Tuesday that the buildings are for sale. He said the board made the decision on Sept. 18 to sell the properties to limit ongoing expenditures, plan for future operations, pay some of SDC’s debts and avoid future debt... See Also: ...Full Story Here | |||||||||
Local coalition in Green County begins new rural entrepreneurship program | |||||||||
MONROE — The Green County Development Corporation (GCDC) in Green County is partnering up with UW-Madison Extension on a new effort to engage rural entrepreneurs and strengthen community connection. As part of a grant-funded program from Compeer Financial, Extension is providing coaching and guidance for local groups to spur sustained entrepreneurship. The groups selected for this program recently moved into a phase to implement best practices and procedures for economic growth. Extension’s Rural Entrepreneurial Venture (REV) is an entrepreneurial development program designed to advance small town economies through a targeted business approach. Wisconsin REV is being developed in partnership with Community and Economic Development Associates (CEDA), Compeer Financial, Southern Minnesota Initiative Foundation (SMIF), and e2 Entrepreneurial Ecosystems. This effort is being funded by Compeer Financial. Launched this year, Wisconsin REV provides coaching, resources and connections throughout the visioning and implementation process as each community explores what economic development means for their communities. More information can be found at https://go.wisc.edu/wirev.... ...Full Story Here | |||||||||
Subscribe to you Local paper! | |||||||||
Ken Notes: WDNews relies on the actual journalism provided by your local media outlets. Without these partners we can not bring you the unbiased news, leads and updates you need to thrive in Wisconsin. Support your local media... | |||||||||
Land and Space / Tom Daykin | |||||||||
Note: I changed the link here to Toms Twitter account. JS limits the number of articles I can read so I look at TD`s Twitter feed every week. I`ll Still include JS articles but after ten you need to subscribe. I also updated the picture because, well Tom is getting old and development is taking it`s toll!!! Milwaukee
- 1/1/2020 Journal Sentinel business reporter Tom Daykin talks about
commercial real estate and development, including stores, hotels,
offices, condos, apartments and industrial buildings... Land & Space Development Database...Full Story Here Ken Notes: Tom Daykin is the source for ED news in MKE. This is a permanent link to articles in his blog which is updated daily... | |||||||||
The Wisconsin Development Network | |||||||||
Our Current Publications:
Ken Harwood Advocating for Wisconsin HarwoodKen@Gmail.com 608.334.2174 | |||||||||
WDN Notes... | |||||||||
WisconsinDevelopment.com | |||||||||
Contact WisconsinDevelopment | |||||||||
Wisconsin Development News is Edited and Published by: Ken Harwood Ken [at] KenHarwood.com 608.334.2174 Mailing Address:
Please feel free to send story ideas or Press Releases to:Ken [at] KenHarwood.com Call 608.334.2174 to confirm receipt. |