![]() This Page Contains 4 Weeks Data - Click Here For This Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin Development News (click here to read online) | |||||||||
![]() Ken Harwood Advocating for Wisconsin ...Full Story HereHarwoodKen [at] Gmail.com 608.334.2174 This Weeks Articles for 10/3/2023 ...
![]() | |||||||||
Developers salivating at prospect of redeveloping 3 prime properties in Downtown Madison | |||||||||
![]() A trio of state-owned buildings in Downtown Madison that the state plans to eventually sell have already drawn considerable interest from developers looking to capitalize on the parcels’ prime Isthmus location. The state will first need to relocate employees to other state facilities, a process that could take several years. But Department of Administration Secretary Kathy Blumenfeld said developers have already started making inquiries. “There seems to be a whole lot of interest in these buildings, which is really exciting,” Blumenfeld said. “Whether it’s new housing, whether it’s mixed-use development, however these get utilized, this is just such prime real estate for the city.”... ...The three parcels had a combined appraised value of $98 million in 2021, according to the DOA. Blumenfeld said some employee relocation efforts have already taken place. GEF 2 is expected to be vacated in six months to a year, while moving staff out of GEF 3 could take as much as 4½ years. Once the buildings are vacated, the Department of Administration will take bids for the properties and make a recommendation to the state, which will need to be approved by the Wisconsin Building Commission and the Legislature’s budget committee... ![]() | |||||||||
BLS Data: Total Nonfarm Jobs Hit Record High for Second Month | |||||||||
![]() "In August, Wisconsin reached an historic high in total nonfarm jobs for the second straight month, continuing an economic winning streak that included a record-low monthly unemployment rate and number of unemployed individuals during 2023," DWD Secretary Amy Pechacek said. "While these numbers are incredibly positive, they call out the need to remove employment barriers such as a lack of quality, affordable child care. To maintain the state`s historic economic momentum and support working families and employers, we need to continue investing in priorities such as child care, expanded paid family and medical leave, higher education, and targeted sectors such as health care and education."... ![]() | |||||||||
WisDOT: All aboard for rail planning | |||||||||
![]() Final 30-day comment period opens for long-range rail planThe Wisconsin Department of
Transportation (WisDOT) announced today that the final draft of
Wisconsin Rail Plan 2050, which establishes a long-term vision for
freight and passenger rail travel, is available for the last round of
review and comment through June 10?, 2023. “Thank
you to all who participated in the first round of public comment on the
draft Wisconsin Rail Plan 2050. We invite the public to revisit our
rail plans and participate in setting a course to help strengthen our
economy and make our multimodal infrastructure more efficient and
resilient,” WisDOT Secretary Craig Thompson said. “Rail moves about 32%
of our freight in Wisconsin and demand for passenger service is growing.
This is an exciting time to help plan the future of rail in Wisconsin.” The draft Wisconsin Rail Plan 2050 is available to review online?. Comments can be made through the online comment form. A website with more information about this planning effort is also available. .. ![]() | |||||||||
Child care package passes Assembly after Wisconsin Democrats voice opposition | |||||||||
![]() Among other things, the six bills, most of which passed along party lines, would create a loan program for child care providers, lower the minimum age of child care workers and increase the number of children workers could supervise. The bills come as 63% of Wisconsin child care centers report staffing shortages and 80% of workers face burnout and exhaustion, according to a National Association for the Education of Young Children survey... Ken Notes: Wouldn`t this be the perfect place to sit down and work together on real solutions. Imagine being the state with the best childcare facilities and options in the nation... ![]() | |||||||||
Kip Ritchie Named Chief Executive Officer of Potawatomi Business Development Corporation | |||||||||
![]() Ritchie is a member of the Forest County Potawatomi Community and has worked with PBDC since its founding in 2002. MILWAUKEE, Sept. 18, 2023 /PRNewswire-PRWeb/ -- The Potawatomi Business Development Corporation (PBDC), announced today Kip Ritchie was named Chief Executive Officer of the company. Ritchie is a member of the Forest County Potawatomi Community and has worked with PBDC since its founding in 2002, most recently as Interim CEO, Chief Operating Officer and prior to that, as president of Greenfire Management Services, a PBDC subsidiary company... ![]() | |||||||||
Gilbane JV Wraps Up Wisconsin Project | |||||||||
![]() The 273-unit EO Madison Yards is the first of two communities planned by the developer.A joint venture of Gilbane Development Co. and Summit Smith Development has completed EO Madison Yards, a 273-unit luxury community in Madison, Wis. KTGY is the architecture firm that created the building design. The 2.9-acre, 16-story property is at 4702 Madison Yards Way. It encompasses studio, one- and two-bedroom floorplans. Apartments range between 547 and 1,326 square feet. Each unit is equipped with stainless steel appliances, washers and dryers, and quartz countertops. Common-area amenities include a clubhouse, game area, fitness center, pet wash station, rooftop lounge and private dining room. The parking area features 313 stalls. In addition, the property offers a business center and coworking spaces... See Also:Ken Notes: Great space, great locations, great amenities! ![]() | |||||||||
2023 Wisconsin Economic Summit | |||||||||
![]() More than 400 business and industry leaders, economic development professionals, and academics from throughout our state will gather Oct. 23-24 in Appleton for the second annual Wisconsin Economic Summit. The theme for this year’s summit is TOGETHER. We will explore how businesses, nonprofits, educators, and economic developers can work together—and connect with public resources—to build an economy that gives all Wisconsinites the opportunity to thrive. Focus topics include:
Register for the 2023 Economic Summit ![]() | |||||||||
More development on the way: Council OKs KPW, Water Street multi-family projects | |||||||||
![]() The Stoughton City Council amended some zoning around the city at its Tuesday, Sept. 12 meeting to accommodate a pair of planned multi-family residential developments. The board unanimously approved a conditional use request for 2605 Cromwell Court to allow multiple principal buildings on a lot and more than 12 residential units per building, as well as a certified survey map for that property and the rear portion of 2500 Jackson Street, at the Tru Hilton site in the Kettle Park West development... ![]() | |||||||||
Dad of 3 Collapses and Dies During Bike Portion of Ironman Wisconsin Triathlon | |||||||||
Dax Bakken was a Desert Storm veteran and father of three children, according to a GoFundMe started on his behalfA 51-year-old man collapsed and died while participating in the Ironman Wisconsin triathlon over the weekend, organizers said. “It is with profound sadness to confirm the death of a race participant during Sunday’s IRONMAN Wisconsin triathlon,” race officials wrote on Facebook in a statement. The victim was identified as Dax Bakken, a military veteran who served in Operation Desert Storm and was the father of three children, according to a GoFundMe campaign created to raise money for his wife and kids. Ken Notes: I would love readers to throw in a few dollars -- this is and investment in Wisconsin.... ![]() | |||||||||
University of Wisconsin-Superior proposes major expansion | |||||||||
![]() SUPERIOR, WI. (Northern News Now) -- The University of Wisconsin-Superior has a big idea they hope will benefit both the campus and the community. UWS leaders have been working on their “Superior Plan” for years. A proposed project unveiled Thursday that would bring massive changes to the north and south end of campus. “This would transform our campus,” said Jenice Meyers, the UWS senior government and external relations officer. On the north end of campus, the proposal would involve a building project on about eight acres off Belknap Street, including a redevelopment of the Ole Haugsrud stadium... ![]() | |||||||||
Wisconsin Development Partners | |||||||||
![]() Partner Level Sponsors
About Sponsorship ![]() | |||||||||
Northwestern Mutual kicks off construction phase of downtown north office building modernization project | |||||||||
![]() "Today marks a major milestone in our investment to create a connected, world-class campus for Northwestern Mutual, bringing our workforce and community together as we build lasting financial security for clients, policyowners and future generations," said Northwestern Mutual Chairman, President and Chief Executive Officer John Schlifske. "We extend our sincere gratitude to all of our employees, project partners and community leaders for their respective roles in achieving this vision and for making the Milwaukee community a great place to call home." .. ![]() | |||||||||
Investment down in Wisconsin startups this year; state struggles to keep momentum of record-breaking 2021 | |||||||||
![]() Wisconsin Tech Council says final months of 2023 could see uptick in investmentAfter a record-breaking year for startup investment in 2021, Wisconsin has struggled to keep that momentum going in 2022 and 2023. Investment in early-stage companies was down last year, but still higher than pre-pandemic levels, according to an annual report from the Wisconsin Tech Council. However, such investments so far this year have come in much lower. This year, roughly $191 million in investment deals have been tracked so far, less than the $209 million tracked in all of 2015, according to Joe Kremer, director of the Wisconsin Tech Council Investor Networks program... ![]() | |||||||||
918-unit Wisconsin apartment gets funding help from $60M tax increment district | |||||||||
![]() The project is divided into three phases: Phase one with 463 units and 9,970 square feet of retail space, phase two with 220 units and phase three with 235 units and 2,739 square feet of retail space... ![]() | |||||||||
Wisconsin DNR weighing approval of controversial development on Eagle River chain | |||||||||
![]() DNR Water Management Specialist, Nicole Hays, said the project has area residents concerned about potential issues the new piers would cause. “Residents had concerns with boater safety,” said Hays. “Is there going to be an increase in traffic? Is there going to be navigational issues going through that channel. There were, you know, concerns of course of the resource like, what is this going to do to the fishery habitat?”... ...Full Story Here ![]() | |||||||||
Neumann Cos., Shaffer Development competing for Port Washington site | |||||||||
![]() Port Washington officials will decide between competing proposals with a 97-lot subdivision, or a larger development with 353 homes and apartments, for a 39-acre city-owned property... ![]() | |||||||||
MGS Breaks Ground on New Innovation and Technology Center | |||||||||
![]() MGS Mfg. Group recently broke ground on a new state-of-the-art Innovation Center on the company’s Germantown, Wisconsin campus. The expansion, which brings an additional 120,000 square feet to MGS’ headquarters, represents the company’s ongoing investments in growth and expansion to meet customer needs in pharma, diagnostics and medtech. The MGS Innovation Center, which is expected to be open to customers by the end of 2024, will feature collaborative workspaces dedicated to ideation and product development, tooling development, automation, and part and process validation. Also on site will be Class 7 and 8 cleanroom space for part and process validation without disruption to production environments. An on-site dedicated quality lab with enhanced tactile-, optical- and computed tomography-measuring capabilities will ensure optical, dimensional and functional product quality throughout the product development process... ![]() | |||||||||
Home buying is increasingly difficult in Wisconsin, as investors crowd out traditional buyers | |||||||||
![]() Stafslien is the director of single-family lending at WHEDA, the Wisconsin Housing and Economic Development Authority, which helps people buy homes by teaching them how the process works and how to finance it... ...Full Story Here ![]() | |||||||||
Dept. of Workforce Development: BLS Data: Total nonfarm jobs Hit record high for second month | |||||||||
![]() MADISON – The Department of Workforce Development (DWD) today released the U.S. Bureau of Labor Statistics (BLS) job totals for the month of August 2023, which showed Wisconsin’s total non-farm jobs reached another record high at 3,012,400. This is 32,800 more jobs than a year ago and an increase of 5,700 over the July 2023 nonfarm job total. “In August, Wisconsin reached an historic high in total nonfarm jobs for the second straight month, continuing an economic winning streak that included a record-low monthly unemployment rate and number of unemployed individuals during 2023,” DWD Secretary Amy Pechacek said. “While these numbers are incredibly positive, they call out the need to remove employment barriers such as a lack of quality, affordable child care. To maintain the state’s historic economic momentum and support working families and employers, we need to continue investing in priorities such as child care, expanded paid family and medical leave, higher education, and targeted sectors such as health care and education.”.. ...Full Story Here![]() | |||||||||
Wisconsin Development News Supporting Sponsors | |||||||||
![]() Supporting Sponsors
...Full Story Here ![]() | |||||||||
Building the future of video game development in the Midwest | |||||||||
ASHWAUBENON Wis. — Part of Ben Kvalo’s job is playing video games. After all, he and Midwest Games are there to help the developers bring those ideas and products to market and in front of gamers. He recently demonstrated one of the titles Midwest Games is working with. “This game is RA RA BOOM from Gylee Games in Cincinnati, Ohio,” he said. “It’s a four-person beat-em-style game with four female protagonists that are basically trying to save the world from AI.” Midwest Games launched in late August at TitletownTech in Ashwaubenon... ![]() | |||||||||
Wisconsin Idea Endowment awards granted | |||||||||
The Wisconsin Idea is expansive and inspires mutually beneficial
collaborations that address diverse topics that range from collecting
Ojibwe language stories in northern Wisconsin to evaluating safe
drinking water in the La Crosse area. Seven projects and 10 seed grants
from the Reilly-Baldwin Wisconsin Idea Endowment show the range of how
University of Wisconsin–Madison faculty, staff and students can
collaborate with community members to co-create and share knowledge and
solutions that will benefit and enrich the lives of the people of
Wisconsin, the nation and the world... ... ...Full Story HereProject grantsThe seven projects receiving larger grants (up to $120,000) are:
![]() | |||||||||
USDA advances Economic Development in Rural Partners Network Communities | |||||||||
![]() USDA is providing $32,243,819 in loans and grants to fund projects within the Rural Partners Network (RPN) in Wisconsin. These investments will expand access to jobs, business opportunities, quality health care, clean water, and renewable energy, according to a news release... ![]() | |||||||||
UWGB receives $478,275 for water quality research and education | Latest News | insightonbusiness.com | |||||||||
![]() The funding is part of a statewide initiative, backed by the Wisconsin State Legislature and Gov. Tony Evers, to tackle Wisconsin’s Grand Water Challenges and support curriculum development, undergraduate research opportunities, career development, and field training experiences for students interested in studying water-related fields at the 13 UW universities... ![]() | |||||||||
Oshkosh Job Fair Features Over 80 Employers and Food Truck Rally | |||||||||
![]() Those who visit with at least five employers will receive $15 worth of food vouchers to be used from 4-7 p.m. at a food truck rally being held in conjunction with the job fair... ![]() | |||||||||
M&R Development Announces Grand Opening of New 258-Unit 2929 on Mayfair Apartment Building Outside Milwaukee Market | |||||||||
![]() MILWAUKEE, WI - M&R Development has announced the grand opening of 2929 on Mayfair, a 258-unit luxury apartment building just west of Milwaukee at 2929 N. Mayfair Road, in Wauwatosa, Wis. M&R co-developed the project with Campbell Capital Group, and the building is managed by the award-winning property management firm RMK Management. Located just down the street from The Mayfair Collection, a popular 69-acre mixed-used development with an eclectic mix of shopping, dining and entertainment, 2929 on Mayfair marks the third time in three years that Chicago-based M&R Development has opened a new apartment community in Wisconsin. The community has already started welcoming first move-ins. “Ever since the pandemic, we have continued to see an increased demand for new, high-end apartments in the Milwaukee area with luxury amenities and spaces that allow for multiple options for remote work,” said Anthony Rossi Sr., managing partner of Itasca, Ill.-based M&R Development.. ...Full Story Here![]() | |||||||||
Gentry Forecasts Fall Construction for Terrace Project | |||||||||
![]() The project developer, Peter Gentry of WWP Development, said the building plans included a staircase in the interior, but a second staircase and an elevator were required after a state review of the plans. “We felt this wasn’t the worst thing in the world,” he said. “Because of the working nature of it, we felt that maybe the simplest solution was the best solution.”... ...Full Story Here ![]() | |||||||||
Company would sue if car wash on Madison`s east side is not approved | |||||||||
![]() When asked if the company would consider legal action, Kendell Palmquist, director of marketing for Club Car Wash, tells Isthmus “we do intend to appeal to the circuit court if the appeal before the Common Council is denied.” The Plan Commission voted unanimously on Aug. 28 to place the company’s application for a conditional use permit on file... ...Full Story Here ![]() | |||||||||
Evers leads trade mission to Europe | |||||||||
![]() ...Full Story Here ![]() | |||||||||
MadREP News | |||||||||
![]() See Also:
| |||||||||
15 private and public sector partners hope to make Wisconsin a `Regional Tech Hub` | |||||||||
![]() Consortium members say state`s strong biohealth, manufacturing sectors make it an ideal siteWhen people outside the state think of Wisconsin, they usually envision cheese, beer, dairy farms and manufacturing. But a new collaboration aims to add the state’s growing biohealth industry to that list. ...Full Story HereA consortium of 15 health technology companies, nonprofits and higher education institutions have applied for a "Regional Tech Hub" designation from the federal government. The designation would cover Madison and Milwaukee Metropolitan Statistical Areas, and would allow the state to access $50 million to $75 million in federal funds from the CHIPS and Science Act of 2022.... ![]() | |||||||||
DreamPak LLC Breaks Ground On Wisconsin Facility Expansion | |||||||||
![]() DreamPak LLC`s additional expansion plans include developing its 6-acre site and leasing space in the business park for other projects.A food and beverage company that supplies store-branded items recently broke ground on a 50,000-square-foot addition to its Wisconsin facility. ...Full Story HereDreamPak LLC, which provides drink mixes, liquid creamers, shelf-stable meals, and dietary supplements, held the ceremonial groundbreaking earlier this month in New Berlin. The new site will allow for more processing, filling, and storage space. Dr. Aly Gamay, President and CEO of DreamPak, said the expansion will bring “many jobs” to the local economy. “We have a very ambitious goal of becoming the go-to partner for our retail partners in several major center store categories, and we could not start this journey without the commitment of everybody standing here today,” Gamay said at the groundbreaking. ![]() | |||||||||
Dept. of Workforce Development: Employers and job seekers connect with resources at statewide job center open house | |||||||||
![]() MADISON – Job seekers, employers and other members of the public are invited to visit one of 18 Wisconsin job centers taking part in a statewide open house on Wednesday, Sept. 27. These open houses, held in partnership between the Wisconsin Department of Workforce Development (DWD) and its regional workforce partners, will showcase the wealth of resources and information that Wisconsin’s job centers offer to anyone seeking help with job searches, career exploration, recruitment assistance, and a variety of other services... ![]() | |||||||||
Brewers funding plan could turn ballpark into 365-day venue | |||||||||
MILWAUKEE — The newest plan to fund the Milwaukee Brewers stadium improvements carries a large price tag which would be in part paid for by taxpayers. But for the ballpark that’s typically closed five months a year, it could open up its ability to operate every day. In the newest plan, Milwaukee and Milwaukee County would cover about $200 million of the $700 million funding bill. Brewers President Rick Schlesinger says it would cost roughly $20 million to $25 million to winterize the park. “It’s not a small undertaking but it opens up interesting possibilities,” Schlesinger said. “Concerts, NCAA basketball games, the NHL Winter Classic, volleyball. "To me, it’s a wonderful facility and the fact we could use it in November, December, January, February, and March when it’s otherwise shut down is a great opportunity.”.. ![]() | |||||||||
Emerging tech, industries driving investment landscape, WEDC expert says | |||||||||
![]() The Wisconsin Economic Development Corp. earlier this year announced Williamson would be leading the Wisconsin Investment Fund, a $50 million state effort funded by the federal State Small Business Credit Initiative. Speaking this week at a Wisconsin Technology Council event in Madison, Williamson shared insights on the most promising areas for investment, based on his perspective as board member for several venture studios and advisor to “numerous” venture funds around the country... ![]() | |||||||||
$200K in grants coming for North Side affordable housing initiative | |||||||||
![]() $217,900 in grants from the Wisconsin Economic Development Corporation will be used to convert a former Trane manufacturing site into apartments and townhomes on the North Side. The housing project, called the Fifth Ward Residences, will consist of two 72-unit apartment buildings and 14 townhomes. Per a release, studios will go for $799 a month, one-bedrooms for $1,199 a month, and two-bedrooms for $1,250... Ken Notes: I`m living in one of these units right now... ![]() | |||||||||
La Crosse small business owners meet with state officials to discuss industry challenges | |||||||||
![]() The business owners involved in the meeting were all recipients of Main Street Bounceback grants. Gov. Evers created the grant program back in 2021, which offered $10,000 to businesses and nonprofits who were moving into a formerly vacant commercial space anywhere in Wisconsin. Nearly 9,500 businesses and nonprofits were awarded those grants... ...Full Story Here ![]() | |||||||||
Economic Development Resources | |||||||||
![]() ...Full Story Here ![]() | |||||||||
DWD`s Division of Vocational Rehabilitation Receives Additional Funding to Expand Career Pathways Advancement Initiative | |||||||||
![]() MADISON – The Wisconsin Department of Workforce Development (DWD) today announced that the Division of Vocational Rehabilitation (DVR) has been awarded an additional $6.4 million to expand a federal grant program aimed at creating more resources and opportunities to support job seekers with disabilities pursuing a career in high-demand fields. The additional funding comes after the U.S. Department of Education`s Rehabilitation Services Administration awarded DVR a $14 million grant in September 2021 to create the DVR Career Pathways Advancement Initiative, which successfully met its goal of enrolling 500 individuals who want to advance in a career in healthcare, digital/information technology, construction, and manufacturing. The additional funding will support 300 more job seekers with disabilities to participate in the program... ...Full Story Here![]() | |||||||||
Little Dousman sees big plans for multi-use development along highways 18 and 67 | |||||||||
![]() It`s marked by a sharp incline as it parallels U.S. Highway 18, just east of State Highway 67, where passing traffic zips by at speeds that make the 145-acre parcel of land behind the trail barely noticeable — at least in comparison to the much-slower traffic on the trail. But if plans hold, all traffic, fast or slow, will soon take notice. A development proposal that has already surmounted several key steps would feature more than 140 single-family houses, 300 apartment units, condominiums and commercial buildings along a major intersection whose southeast quadrant, to date, has been completely vacant aside from the cornfield and trees... ![]() | |||||||||
Open house held in Green Bay for Workforce Development Month | |||||||||
![]() GREEN BAY (WLUK) -- September marks Workforce Development Month -- a time to connect job seekers with employers. An open house was held Wednesday at the Brown County Job Center with Wisconsin`s Department of Workforce Development. Those looking for jobs were able to learn about in-demand openings, apprenticeships, training, and resume building. Employers were able to learn more about things like competitiveness, labor laws, and posting open positions. "There are still 2.4 open jobs for every one job seeker," said Amy Pechacek, Wisconsin Department of Workforce Development Secretary. "So, the worker quantity challenge impacts all industries, from hospitality, to health care, to leisure, to everything." Similar open houses were held in other cities statewide... ![]() | |||||||||
A downtown apartment community expands. And two new affordable developments are planned | |||||||||
![]() Meanwhile, two new affordable apartment development proposals have surfaced on Milwaukee`s north side. That news comes as Milwaukee ranks number two on a list of metro areas (with a population greater than one million) for the fastest-rising rents in the country, according to an Apartment List report... ![]() | |||||||||
Subscribe to you Local paper! | |||||||||
Ken Notes: WDNews relies on the actual journalism provided by your local media outlets. Without these partners we can not bring you the unbiased news, leads and updates you need to thrive in Wisconsin. Support your local media... ![]() | |||||||||
Land and Space / Tom Daykin | |||||||||
![]() Note: I changed the link here to Toms Twitter account. JS limits the number of articles I can read so I look at TD`s Twitter feed every week. I`ll Still include JS articles but after ten you need to subscribe. I also updated the picture because, well Tom is getting old and development is taking it`s toll!!! Milwaukee
- 1/1/2020 Journal Sentinel business reporter Tom Daykin talks about
commercial real estate and development, including stores, hotels,
offices, condos, apartments and industrial buildings... Land & Space Development Database...Full Story Here Ken Notes: Tom Daykin is the source for ED news in MKE. This is a permanent link to articles in his blog which is updated daily... ![]() | |||||||||
The Wisconsin Development Network | |||||||||
![]() Our Current Publications:
Ken Harwood Advocating for Wisconsin HarwoodKen@Gmail.com 608.334.2174 ![]() | |||||||||
WDN Notes... | |||||||||
![]() WisconsinDevelopment.com | |||||||||
Contact WisconsinDevelopment | |||||||||
![]() Wisconsin Development News is Edited and Published by: Ken Harwood Ken [at] KenHarwood.com 608.334.2174 Mailing Address:
Please feel free to send story ideas or Press Releases to:Ken [at] KenHarwood.com Call 608.334.2174 to confirm receipt. ![]() |